Model | CSL 6-Nova |
Working Width | 40-90cms |
At Reduced speed | 80-90cms |
Shuttle per machine | 6 |
Weft Bobbin | -- |
Internal diameter | 35mm |
Length of tube | 218mm |
Warp bobbin | |
Inner diameter* | 35mm |
Length of tube | 218mm |
Creel capacity | |
Bobbins/machine | 720 |
Weft insertion rate | 720-960 |
Weft density | 22-67/10cm |
Revolution/minute | 120-160 |
Space required/machine | |
Length A | 10200mm |
Width B | 2900mm |
height C | 3000mm |
Electricals | |
Main motor | 3.7kw |
Cloth winder motor | 0.37kw |
Take up motor | 0.37kw |
No's.of Inverter | 2 |