Model | CSL 6-II |
Working Width | 60-125cms |
At Reduced speed | 110-125cms |
Shuttle per machine | 6 |
Weft Bobbin | -- |
Internal diameter | 35mm |
Length of tube | 218mm |
Warp bobbin | |
Inner diameter* | 35mm |
Length of tube | 218mm |
Creel capacity | |
Bobbins/machine | 1008 |
Weft insertion rate | 600-750 |
Weft density | 22-67/10cm |
Revolution/minute | 100-125 |
Space required/machine | |
Length A | 11500mm |
Width B | 3000mm |
height C | 3400mm |
Electricals | |
Main motor | 5.5kw |
Cloth winder motor | 0.37kw |
Take up motor | 0.37kw |
No's.of Inverter | 2 |