Model | CSL-12/72 (J) |
Working Width | 250-290cms |
At Reduced speed | 280-290cms |
Shuttle per machine | 12 |
Weft Bobbin | -- |
Internal diameter | 35mm |
Length of tube | 218mm |
Warp bobbin | |
Inner diameter* | 35mm |
Length of tube | 218mm |
Creel capacity | |
Bobbins/machine | 2880 |
Weft insertion rate | 540-660 |
Weft density | 22-67/10cm |
Revolution/minute | 45-55 |
Space required/machine | -- |
Length A | 17800 |
Width B | 4400 |
height C | 5400 |
Electricals | |
Main motor | 18kw |
Cloth winder motor | 1.5kw |
Take up motor | 1.5kw |
No's.of Inverter | 4 |