Model | CSL-10/60 (J) Heavy Fabric |
Working Width | 210-245cms |
At Reduced speed | 235-245cms |
Shuttle per machine | 10 |
Weft Bobbin | -- |
Internal diameter | 35mm |
Length of tube | 218mm |
Warp bobbin | |
Inner diameter* | 35mm |
Length of tube | 218mm |
Creel capacity | |
Bobbins/machine | 2520 |
Weft insertion rate | 500-660 |
Weft density | 22-67/10cm |
Revolution/minute | 50-66 |
Space required/machine | -- |
Length A | 17800 |
Width B | 4400 |
height C | 4500 |
Electricals | |
Main motor | 15kw |
Cloth winder motor | 1.5kw |
Take up motor | 1.5kw |
No's.of Inverter | 4 |